Limited Time Sale$32.39 cheaper than the new price!!
| Management number | 215787184 | Release Date | 2026/04/12 | List Price | $21.60 | Model Number | 215787184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 070491061989 |
|---|---|
| Flavor | Blood Orange, Mango, Margarita, Passion Fruit, Watermelon, White peach |
| Item Form | Liquid |
| Specialty | Gluten-free |
| Brand Name | MASTER OF MIXES |
| Unit Count | 1 Count |
| Item Volume | 33.8 Fluid Ounces |
| Item Weight | 8 Ounces |
| Part Number | 77-JU6F-ZLVU |
| Manufacturer | Master of Mixes |
| Container Type | Box |
| Each Unit Count | 6 |
| Number of Items | 7 |
| Product Shelf Life | 730 Days |
| Item Package Weight | 7.78 Kilograms |
| Special Ingredients | Key Lime, Sicilian Blood Orange, Alphonso Mangoes, California White Peaches, Washington Watermelon, Ecuadorean Passionfruit |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Sweetness Description | very sweet |
| Liquid Contents Description | Drink Mixes |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form